<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>:: Cybermogi on BlogMood 3 :: &#187; GOOGLE</title>
	<atom:link href="http://blog.cybermogi.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cybermogi.com</link>
	<description>Long time no &#039;see&#039;</description>
	<lastBuildDate>Thu, 26 Jan 2012 04:49:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>:: Happy Holiday from Google ::</title>
		<link>http://blog.cybermogi.com/2011/12/happy-holiday-from-google/</link>
		<comments>http://blog.cybermogi.com/2011/12/happy-holiday-from-google/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 01:23:56 +0000</pubDate>
		<dc:creator>arimogi</dc:creator>
				<category><![CDATA[About me]]></category>
		<category><![CDATA[GOOGLE]]></category>

		<guid isPermaLink="false">http://blog.cybermogi.com/?p=589</guid>
		<description><![CDATA[http://www.google.co.id/logos/2011/holiday11-hp.png Happy Holiday from Google.com Tabik, Ari Mogi 2011]]></description>
			<content:encoded><![CDATA[<p>http://www.google.co.id/logos/2011/holiday11-hp.png</p>
<p>Happy Holiday from <a href="http://google.com">Google.com</a><br />
<img src="http://www.google.co.id/logos/2011/holiday11-hp.png" alt="Happy Holiday from Google.com" /></p>
<p>Tabik,</p>
<p>Ari Mogi 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cybermogi.com/2011/12/happy-holiday-from-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>:: Teknik Informatika Universitas Udayana di Google Maps ::</title>
		<link>http://blog.cybermogi.com/2011/10/teknik-informatika-universitas-udayana-di-google-maps/</link>
		<comments>http://blog.cybermogi.com/2011/10/teknik-informatika-universitas-udayana-di-google-maps/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:58:53 +0000</pubDate>
		<dc:creator>arimogi</dc:creator>
				<category><![CDATA[Ilkom UNUD]]></category>
		<category><![CDATA[Ilmu Komputer]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[GOOGLE]]></category>
		<category><![CDATA[Teknik Informatika]]></category>
		<category><![CDATA[Universitas Udayana]]></category>

		<guid isPermaLink="false">http://blog.cybermogi.com/?p=570</guid>
		<description><![CDATA[Cari Kampus Teknik Informatika UNUD (Universitas Udayana) di Google Maps. Regards, Ari Mogi 2011]]></description>
			<content:encoded><![CDATA[<p>Cari Kampus Teknik Informatika UNUD (Universitas Udayana) di <a href="http://www.google.co.id/search?gcx=w&#038;ix=c2&#038;sourceid=chrome&#038;ie=UTF-8&#038;q=-8.793425%2C115.178164">Google Maps</a>.</p>
<p>Regards,</p>
<p>Ari Mogi 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cybermogi.com/2011/10/teknik-informatika-universitas-udayana-di-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>:: add me for Google Wave ::</title>
		<link>http://blog.cybermogi.com/2010/10/add-me-for-google-wave-2/</link>
		<comments>http://blog.cybermogi.com/2010/10/add-me-for-google-wave-2/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 12:27:47 +0000</pubDate>
		<dc:creator>arimogi</dc:creator>
				<category><![CDATA[About me]]></category>
		<category><![CDATA[GOOGLE]]></category>

		<guid isPermaLink="false">http://blog.cybermogi.net/?p=313</guid>
		<description><![CDATA[arimogi at google wave dot com.]]></description>
			<content:encoded><![CDATA[<p>arimogi at google wave dot com.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cybermogi.com/2010/10/add-me-for-google-wave-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>:: my PR was decreased ::</title>
		<link>http://blog.cybermogi.com/2010/04/my-pr-was-decreased/</link>
		<comments>http://blog.cybermogi.com/2010/04/my-pr-was-decreased/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 03:06:41 +0000</pubDate>
		<dc:creator>arimogi</dc:creator>
				<category><![CDATA[About me]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Umum]]></category>
		<category><![CDATA[GOOGLE]]></category>
		<category><![CDATA[hobi]]></category>
		<category><![CDATA[opini]]></category>

		<guid isPermaLink="false">http://blog.cybermogi.net/?p=350</guid>
		<description><![CDATA[Yeah, that is right, this morning I have checked my blog (Mogi on BlogMood.2 a.k.a http://blog.cybermogi.net) and found that my pagerank was decreased from 4 to 3, hahahaha&#8230; I think that just because my last article about Google and Bing, &#8230; <a href="http://blog.cybermogi.com/2010/04/my-pr-was-decreased/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yeah, that is right, this morning I have checked my blog (Mogi on BlogMood.2 a.k.a http://blog.cybermogi.net) and found that my pagerank was decreased from 4 to 3, hahahaha&#8230; I think that just because my last article about Google and Bing, I compared my default search engine, Google and Bing. In that article&#8217;s conclusion, I said that Bing is better than Google. But I hope, Google will do self introspection and self analysis to its graphical user interface and its application flows, because as far as I see (and use), I found that Google was never improve its user interface, and its application flows was really really bad. Users (common users that do not know about Internet or computer) can not decide and can not see the different between advertise links and search result links in the result page. As long as I see, users (the common users) always clicks only the top one or two link when they search for something in Google result page, because they think this link is the best result (of course because the links has different background color and different border). The users was trapped by Google user interface and application flow.</p>
<p>I only wish, perhaps Google someday will fix that and improve its weakness. I know that Google has great a lot of scientists and programmers around the world, has a lot of user interface expert, and has gigantic budget to develop Internet over the world. Thanks for Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cybermogi.com/2010/04/my-pr-was-decreased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>:: Google (vs) dan Bing ::</title>
		<link>http://blog.cybermogi.com/2010/04/google-vs-dan-bing/</link>
		<comments>http://blog.cybermogi.com/2010/04/google-vs-dan-bing/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 04:06:39 +0000</pubDate>
		<dc:creator>arimogi</dc:creator>
				<category><![CDATA[About me]]></category>
		<category><![CDATA[Umum]]></category>
		<category><![CDATA[BING]]></category>
		<category><![CDATA[GOOGLE]]></category>
		<category><![CDATA[opini]]></category>
		<category><![CDATA[Teknik Informatika]]></category>
		<category><![CDATA[Universitas Udayana]]></category>

		<guid isPermaLink="false">http://blog.cybermogi.net/?p=345</guid>
		<description><![CDATA[Sudah lama saya tidak menggunakan Google, sejak 2 bulan yang lalu saya memutuskan untuk mengubah default search engine di Firefox saya menjadi Bing, bukan karena membenci Google, tapi saya ingin merasa Bing memiliki aplikasi dan (tampilan) web service yang lebih &#8230; <a href="http://blog.cybermogi.com/2010/04/google-vs-dan-bing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sudah lama saya tidak menggunakan <a href="http://www.google.com">Google</a>, sejak 2 bulan yang lalu saya memutuskan untuk mengubah default search engine di Firefox saya menjadi <a href="http://www.bing.com">Bing</a>, bukan karena membenci <a href="http://www.google.com">Google</a>, tapi saya ingin merasa <a href="http://www.bing.com">Bing</a> memiliki aplikasi dan (tampilan) web service yang lebih baik dari <a href="http://www.google.com">Google</a>.</p>
<p>Banyak alasan yang membuat saya menggunakan <a href="http://www.bing.com">Bing</a> daripada <a href="http://www.google.com">Google</a>, beberapa di antaranya adalah <a href="http://www.bing.com">Bing</a> memiliki variasi gambar latar yang menarik, dibandingkan <a href="http://www.google.com">Google</a> yang polos, selain lebih dapat menikmati gambar, mata saya menjadi lebih segar, hehehe.. dan juga bisa belajar teknik pengambilan sudut fotografi (angle taking).<br />
Dilihat dari sisi pencarian yang pernah saya gunakan, hasil <a href="http://www.bing.com">Bing</a> lebih variatif, namun akurat dibandingkan <a href="http://www.google.com">Google</a> yang melulu diawali dengan iklan paling atas, dan pada <a href="http://www.bing.com">Bing</a> kategori pencarian pun lebih terfokus jika dibandingkan dengan <a href="http://www.google.com">Google</a>, misalnya kita mencari dengan kata kunci &#8220;Villa Bali&#8221; atau &#8220;Bali Hotel&#8221;, <a href="http://www.bing.com">Bing</a> akan mengelompokkannya sesuai dengan kategori yang kemungkinan sesuai, misalnya Hotel, travel, tourist information, berbeda dengan <a href="http://www.google.com">Google</a> yang mencampur adukkan semua hasil pencarian. Jelas dapat dilihat bahwa algoritma pencarian <a href="http://www.bing.com">Bing</a> dan <a href="http://www.google.com">Google</a> sangat berbeda.<br />
Kemudian dari aplikasi web-nya (hanya search engine), <a href="http://www.bing.com">Bing</a> lebih maju selangkat (pada awalnya, karena saat ini <a href="http://www.google.com">Google</a> berusaha menyamainya), misalnya pada tampilan aplikasinya, <a href="http://www.bing.com">Bing</a> memiliki user interface yang sangat interaktif dan nyaman, terbukti dari tampilan penelusuran gambar atau image searching yang menyerupai image viewer, keren kan? (dan akhirnya Google menirukannya juga).</p>
<p>Saya rasa cukup sudah membicarakan <a href="http://www.bing.com">Bing</a> dan <a href="http://www.google.com">Google</a>, semua tulisan di atas hanyalah pandangan subjektif dari saya, tidak ada unsur yang lain, kecuali penilaian seorang user search engine seperti saya (yang masih awam dalam Internet). Namun untuk aplikasi lainnya, saya masih tetap menggunakan <a href="http://www.google.com">Google</a>, example: <a href="http://earth.google.com">Google Earth</a>, <a href="http://maps.google.com">Google Maps</a>, <a href="http://mail.google.com">Gmail</a>, <a href="http://scholar.google.com">Google Scholar</a>, <a href="http://code.google.com">Google Code</a>, dan pengembangan dalam <a href="http://labs.google.com">Google Labs</a>.</p>
<p>Thanks for <a href="http://www.google.com">Google</a> and <a href="http://www.bing.com">Bing</a> for your innovation and contribution to Internet Technology and human race.<br />
<a href="http://blog.cybermogi.net">http://blog.cybermogi.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cybermogi.com/2010/04/google-vs-dan-bing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>:: Google Logos today ::</title>
		<link>http://blog.cybermogi.com/2009/08/google-logos-today/</link>
		<comments>http://blog.cybermogi.com/2009/08/google-logos-today/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 05:19:08 +0000</pubDate>
		<dc:creator>arimogi</dc:creator>
				<category><![CDATA[About me]]></category>
		<category><![CDATA[Umum]]></category>
		<category><![CDATA[GOOGLE]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://blog.cybermogi.net/?p=247</guid>
		<description><![CDATA[This taken from site : Google Logos Unofficial Web Site Permalink : http://www.google-logos.com/wp-content/logos/Perseid_Meteor_Shower_2009.gif Just shocking to see the google logo today, I try to find out (read: googling) and found out this web site Google Logos Unofficial Web Site. Today &#8230; <a href="http://blog.cybermogi.com/2009/08/google-logos-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This taken from site : <a href="http://www.google-logos.com/">Google Logos Unofficial Web Site</a><br />
Permalink : <a href="http://www.google-logos.com/wp-content/logos/Perseid_Meteor_Shower_2009.gif">http://www.google-logos.com/wp-content/logos/Perseid_Meteor_Shower_2009.gif</a></p>
<p>Just shocking to see the google logo today, I try to find out (read: googling) and found out this web site <a href="http://www.google-logos.com/">Google Logos Unofficial Web Site</a>. Today story is about Annual Perseid Meteor Shower 2009.</p>
<p>Google celebrates the Perseid meteor shower today with meteor shower logo on all its home pages. The shower is annually seen from August 8th to 14th, peaking today (August 12).</p>
<p><img src="http://www.google-logos.com/wp-content/logos/Perseid_Meteor_Shower_2009.gif" alt="Google Perseid Annual Meteor Shower 2009" /><br />
<span id="more-247"></span><br />
<a href="http://en.wikipedia.org/wiki/Perseids">According to Wikipedia:</a><br />
The Perseids are a prolific meteor shower associated with the comet Swift-Tuttle. Meteor showers occur when Earth moves through a meteor stream. The stream in this case is called the Perseid cloud and it stretches along the orbit of the Comet Swift-Tuttle. The cloud consists of particles ejected by the comet as it passes by the Sun. Most of the dust in the cloud today is approximately a thousand years old.</p>
<p>The shower is visible from mid-July each year, with the greatest activity between August 8 and 14, peaking about August 12. During the peak, the rate of meteors reaches 60 or more per hour. They can be seen all across the sky, but because of the path of Swift-Tuttle’s orbit, Perseids are primarily visible in the northern hemisphere.</p>
<p>You can follow meteor sightings on Twitter at #perseid or #meteorwatch.<br />
NASA offers some advice for the best viewing. For aspiring amateur astronomers, cnet.com lists some useful websites to help you get started.</p>
<p><strong>Enjoy the Spectacle!</strong></p>
<p>Thanks to Wikipedia, Google Logos.</p>
<p>Tabik,</p>
<p>Ari Mogi<br />
==============================================<br />
Teknik Informatika [Information Engineering]<br />
Jurusan Ilmu Komputer [Computer Science Dept.]<br />
Fakultas MIPA [Faculty of Mathematics and Natural Sciences]<br />
Universitas Udayana [Udayana University]<br />
==============================================</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cybermogi.com/2009/08/google-logos-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>:: Download Soal Olimpiade Komputer Indonesia ::</title>
		<link>http://blog.cybermogi.com/2008/10/download-soal-olimpiade-komputer-indonesia/</link>
		<comments>http://blog.cybermogi.com/2008/10/download-soal-olimpiade-komputer-indonesia/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 06:07:43 +0000</pubDate>
		<dc:creator>arimogi</dc:creator>
				<category><![CDATA[Umum]]></category>
		<category><![CDATA[GOOGLE]]></category>
		<category><![CDATA[olimpiade]]></category>

		<guid isPermaLink="false">http://blog.cybermogi.net/?p=141</guid>
		<description><![CDATA[buat yang ngerasa membutuhkannya, silahkan diunduh di halaman lain dari ini : mogi_on_googlepages.]]></description>
			<content:encoded><![CDATA[<p>buat yang ngerasa membutuhkannya, silahkan diunduh di halaman lain dari ini : <a href="http://arimogi.googlepages.com">mogi_on_googlepages</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cybermogi.com/2008/10/download-soal-olimpiade-komputer-indonesia/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

